Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 16 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
California Trail Middle School ranks #40 of 52 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Ravenwood Elementary | PK–05 | 72 | A |
| Heatherstone Elem | PK–05 | 72 | A |
| Meadow Lane Elem | PK–05 | 72 | A |
| Prairie Center Elem | PK–05 | 71 | A |
| Rolling Ridge Elem | PK–05 | 71 | A |
| Briarwood Elem | PK–05 | 71 | A |
| Olathe Virtual School | KG–12 | 71 | A |
| Pleasant Ridge Elem | PK–05 | 70 | A |