Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 14 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 6 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Tomahawk Elem ranks #32 of 44 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Oak Park-Carpenter Elementary | PK–06 | 33 | A |
| Prairie Elem | PK–06 | 33 | A |
| Westwood View Elem | PK–06 | 30 | A |
| Belinder Elem | PK–06 | 28 | A |
| Highlands Elem | PK–06 | 27 | A |
| Corinth Elem | PK–06 | 26 | A |
| Santa Fe Trail Elem | PK–06 | 25 | A |
| Trailwood Elem | PK–06 | 25 | A |