Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 1 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 21 | Moderate |
| Robbery without weapon | 4 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Mason County High School ranks #2 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Charles Straub Elementary School | PK–02 | 48 | A |
| Mason County Intermediate School | 03–05 | 13 | A |
| Mason County Middle School | 06–08 | 5 | A |