Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 13 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 9 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Poland Regional H S ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Poland Community School | PK–06 | 61 | A |
| Minot Consolidated School | PK–06 | 50 | A |
| Elm Street School-Mechanic Falls | PK–06 | 36 | A |
| Bruce M Whittier Middle School | 07–08 | 29 | A |