Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 12 | Moderate |
| Physical attack without weapon | 35 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 11 | Moderate |
| Bullying / harassment (general) | 21 | Minor |
Marlborough High ranks #5 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Francis J Kane | KG–05 | 52 | A |
| Goodnow Brothers Elementary School | KG–05 | 48 | A |
| Charles Jaworek School | KG–05 | 28 | A |
| Richer | KG–05 | 24 | A |
| 1 LT Charles W. Whitcomb School | 06–08 | 1 | A |
| Early Childhood Center | PK–PK | — | B |