Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
No incidents reported in any category.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
John Eliot ranks #1 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Broadmeadow | KG–05 | 75 | A |
| Newman Elementary | PK–05 | 71 | A |
| Needham High | 09–12 | 61 | A |
| William Mitchell | KG–05 | 60 | A |
| Pollard Middle | 07–08 | 54 | A |
| High Rock School | 06–06 | 47 | A |
| Sunita L. Williams Elementary | KG–05 | 45 | A |