Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 9 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Highland ranks #7 of 10 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Munger Hill | KG–04 | 79 | A |
| Westfield Virtual School | KG–08 | 78 | A |
| Abner Gibbs | KG–04 | 64 | A |
| Franklin Ave | KG–04 | 55 | A |
| Westfield High | 09–12 | 53 | A |
| Westfield Intermediate School | 05–06 | 45 | A |
| Paper Mill | KG–04 | 32 | A |
| Southampton Road | KG–04 | 28 | A |