Serious incidents run in line with the district average, reporting is mostly complete — one data category was skipped.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 13 | Moderate |
| Robbery without weapon | 1 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
Haslett Middle School ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Wilkshire School | PK–01 | 91 | A |
| Vera Ralya Elementary School | 02–05 | 68 | A |
| Haslett High School | 09–12 | 66 | A |
| Murphy Elementary School | 02–05 | 42 | A |