Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 11 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Owen Elementary School ranks #3 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Kennedy Center | PK–12 | 53 | A |
| Alcott School | KG–05 | 28 | A |
| Whitman Elementary School | KG–05 | 24 | A |
| Herrington School | PK–06 | 23 | A |
| Rogers School | KG–05 | 18 | A |
| Pontiac High School | 09–12 | 16 | A |
| Pontiac Middle School | 06–08 | 3 | A |
| Tier III Intervention Academy | 09–12 | — | A |