Serious incidents run slightly below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 2 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 4 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Allen Elementary School ranks #4 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Asher School | 06–12 | 52 | A |
| Shelters Elementary School | PK–05 | 35 | A |
| Grogan Elementary School | PK–05 | 35 | A |
| Southgate Anderson High School | 09–12 | 30 | A |
| Fordline Elementary School | PK–05 | 20 | A |
| Davidson Middle School | 06–08 | 10 | A |
| Beacon Day Treatment Center | KG–12 | 2 | A |