Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
ROD PAIGE MIDDLE SCHOOL ranks #3 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| MONTICELLO ELEMENTARY SCHOOL | KG–04 | 58 | A |
| NEW HEBRON ATTENDANCE CENTER | KG–08 | 50 | A |
| TOPEKA TILTON ATTENDANCE CENTER | KG–08 | 24 | A |
| LAWRENCE COUNTY HIGH SCHOOL | 09–12 | 22 | A |
| LAWRENCE CO TECH & CAREER CENTER | 09–12 | — |