Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 6 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NEW ALBANY ELEMENTARY SCHOOL ranks #1 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| NEW ALBANY HIGH SCHOOL | 09–12 | 50 | A |
| NEW ALBANY MIDDLE SCHOOL | 06–08 | 32 | A |
| NEW ALBANY/S.TIPPAH/UNION CO. ALT | 01–12 | — | |
| SCHOOL OF CAREER AND TECHNICAL ED | 09–12 | — |