Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 1 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 4 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 4 | Serious |
| Threat of attack with weapon | 2 | Serious |
| Harassment on basis of race/sex/disab. | 4 | Moderate |
| Physical attack without weapon | 4 | Moderate |
| Robbery without weapon | 2 | Moderate |
| Sexual harassment | 6 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 10 | Minor |
RIPLEY MIDDLE SCHOOL ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| RIPLEY HIGH SCHOOL | 09–12 | 43 | A |
| BLUE MOUNTAIN HIGH SCHOOL | PK–12 | 36 | A |
| PINE GROVE HIGH SCHOOL | PK–12 | 29 | A |
| RIPLEY ELEMENTARY SCHOOL | KG–04 | — | F |
| NORTH SOUTH TIPPAH VOC TECH CENTER | 10–12 | — |