Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 7 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 8 | Minor |
Emotionally Disturbed ranks #6 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Autistic | PK–12 | 72 | A |
| Hearing Impaired | PK–12 | 70 | A |
| Life Skills | PK–12 | 69 | A |
| N. A. Bleshman Regional Day School | PK–12 | 69 | A |
| Multiply Handicapped | PK–12 | 68 | A |