Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 41 | Moderate |
| Robbery without weapon | 3 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
C.V. KOOGLER MIDDLE ranks #6 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| MCCOY AVENUE ELEMENTARY | PK–03 | 51 | A |
| LYDIA RIPPEY ELEMENTARY | PK–03 | 49 | A |
| VISTA NUEVA HIGH | 09–12 | 40 | A |
| MOSAIC ACADEMY CHARTER | KG–08 | 26 | A |
| PARK AVENUE ELEMENTARY | 04–05 | 17 | A |
| AZTEC HIGH | 09–12 | 10 | A |