Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 15 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 7 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
COLUMBIA HIGH SCHOOL ranks #7 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CITIZEN EDMOND GENET SCHOOL | KG–05 | 62 | A |
| RED MILL SCHOOL | KG–05 | 62 | A |
| BELL TOP SCHOOL | KG–05 | 59 | A |
| DONALD P SUTHERLAND SCHOOL | KG–05 | 58 | A |
| GREEN MEADOW SCHOOL | KG–05 | 46 | A |
| HOWARD L GOFF SCHOOL | 06–08 | 44 | A |