Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 5 | Moderate |
| Physical attack without weapon | 19 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 6 | Minor |
QUEENSBURY MIDDLE SCHOOL ranks #2 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| QUEENSBURY ELEMENTARY SCHOOL | KG–04 | 69 | A |
| WILLIAM H BARTON INTERMEDIATE SCHOOL | 04–05 | 30 | A |
| QUEENSBURY SENIOR HIGH SCHOOL | 09–12 | 29 | A |