Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 1 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 30 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NOLAN RYAN J H ranks #14 of 19 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| SAVANNAH LAKES EL | PK–05 | 55 | A |
| HOOD-CASE EL | PK–05 | 52 | A |
| DON JETER EL | PK–05 | 52 | A |
| R L STEVENSON PRI | PK–02 | 51 | A |
| WALT DISNEY EL | 03–05 | 48 | A |
| MERIDIANA EL | PK–05 | 44 | A |
| RISE | 09–12 | 40 | A |
| RODEO PALMS J H | 06–09 | 37 | A |