Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 2 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 15 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 13 | Serious |
| Threat of attack with weapon | 18 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 36 | Moderate |
| Robbery without weapon | 17 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 13 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
ANGLETON J H SCHOOL ranks #8 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CENTRAL EL | PK–05 | 40 | A |
| SOUTHSIDE EL | PK–05 | 35 | A |
| WESTSIDE EL | PK–05 | 31 | A |
| RANCHO ISABELLA EL | PK–05 | 29 | A |
| NORTHSIDE EL | PK–05 | 29 | A |
| FRONTIER EL | PK–05 | 27 | A |
| ANGLETON H S | 09–12 | 19 | A |
| BRAZORIA CO JUVENILE DETENTION | 05–12 | — | A |