Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 2 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 28 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 9 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 23 | Moderate |
| Robbery without weapon | 3 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
ANNA MIDDLE ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| JUDITH L HARLOW EL | PK–05 | 32 | A |
| JOE K BRYANT EL | KG–05 | 22 | A |
| SUE EVELYN RATTAN EL | PK–05 | 22 | A |
| ANNA H S | 09–12 | 10 | A |
| ANNA EDUCATION CENTER | PK–PK | — | B |
| ANNA ISD DAEP | 06–12 | — | A |
| SPECIAL PROG CTR/J J A E P | 11–11 | — | A |
| ROSAMOND-SHERLEY EL | M–M | — |