Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
BROADWAY EL ranks #8 of 32 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HOUSER EL | PK–04 | 80 | A |
| RIDE EL | PK–04 | 80 | A |
| HOPE EL | PK–04 | 80 | A |
| MILAM EL | PK–04 | 80 | A |
| SAN JACINTO EL | PK–04 | 80 | A |
| JJAEP | 06–12 | 79 | A |
| JUVENILE DETENTION CTR | 08–11 | 79 | A |
| THE WOODLANDS H S | 09–12 | 76 | A |