Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 3 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
ADAM EL ranks #84 of 87 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CYPRESS RANCH H S | 09–12 | 83 | A |
| CYPRESS WOODS H S | 09–12 | 83 | A |
| SMITH MIDDLE | 06–08 | 83 | A |
| SPILLANE MIDDLE | 06–08 | 83 | A |
| WELLS EL | PK–05 | 83 | A |
| ANTHONY MIDDLE | 06–08 | 82 | A |
| ARNOLD MIDDLE | 06–08 | 82 | A |
| BLACK EL | PK–05 | 82 | A |