Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
No incidents reported in any category.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
KIMMIE M BROWN EL ranks #1 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| AUSTIN EL | KG–05 | 91 | A |
| DAYTON H S | 09–12 | 91 | A |
| RICHTER EL | KG–05 | 91 | A |
| WILSON J H | 06–08 | 91 | A |
| COLBERT EL | PK–PK | — | B |
| FREDDA NOTTINGHAM ALTERNATIVE EDUCATION CENTER | 11–12 | — | A |