Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 2 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
GRIFFIN EL ranks #2 of 13 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CROSBY EL | PK–04 | 44 | A |
| CRISWELL EL | PK–04 | 40 | A |
| HENDERSON EL | PK–04 | 31 | A |
| RHEA INT | 05–06 | 30 | A |
| WARREN MIDDLE | 07–08 | 25 | A |
| BLACKBURN EL | KG–04 | 22 | A |
| NORTH FORNEY H S | 09–12 | 15 | A |
| RHODES IS | 05–06 | 10 | A |