Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 7 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 12 | Moderate |
| Physical attack without weapon | 12 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 20 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 30 | Minor |
FRIENDSWOOD J H ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| C W CLINE EL | PK–03 | 57 | A |
| WINDSONG INT | 03–05 | 56 | A |
| ZUE S BALES INT | 03–05 | 54 | A |
| FRIENDSWOOD H S | 09–12 | 25 | A |
| WESTWOOD EL | PK–02 | — | F |
| GALVESTON CO J J A E P | M–M | — |