Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 4 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 46 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 4 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
HENDERSON H S ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| NORTHSIDE EL | 04–05 | 35 | A |
| MONNIE MEYER WYLIE PRI | PK–KG | 32 | A |
| HENDERSON MIDDLE | 06–08 | 9 | A |
| WILLIAM E WYLIE EL | 01–03 | — | F |