Serious incidents run slightly below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 1 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 10 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 10 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 13 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 6 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
HUTTO MIDDLE ranks #6 of 9 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HOWARD NORMAN EL | PK–05 | 26 | A |
| HUTTO EL | PK–05 | 24 | A |
| NADINE JOHNSON EL | PK–05 | 24 | A |
| VETERANS HILL EL | PK–05 | 24 | A |
| COTTONWOOD CREEK EL | PK–05 | 23 | A |
| FARLEY MIDDLE | 06–08 | 6 | A |
| HUTTO H S | 09–12 | 4 | A |
| HUTTO NINTH GRADE CENTER | 09–09 | 1 | A |