Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 51 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 28 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
JACKSONVILLE MIDDLE ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| EAST SIDE EL | PK–04 | 38 | A |
| WEST SIDE EL | PK–04 | 31 | A |
| NICHOLS INT | 05–06 | 22 | A |
| JACKSONVILLE H S | 09–12 | 10 | A |
| COMPASS CENTER | 05–11 | — | A |
| FRED DOUGLASS | PK–04 | — | F |
| JOE WRIGHT EL | PK–04 | — | F |