Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 20 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 21 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NORTHWEST H S ranks #21 of 29 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| JAMES M STEELE H S | 09–12 | 74 | A |
| JUSTIN EL | PK–05 | 72 | A |
| O A PETERSON | PK–05 | 69 | A |
| W R HATFIELD EL | PK–05 | 68 | A |
| LIZZIE CURTIS EL | PK–05 | 68 | A |
| WAYNE A COX EL | PK–05 | 67 | A |
| BERKSHIRE EL | PK–05 | 67 | A |
| SONNY & ALLEGRA NANCE EL | PK–05 | 66 | A |