Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 2 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
SOUTH SHAVER EL ranks #18 of 61 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| SOUTH BELT EL | PK–04 | 40 | A |
| DR KIRK LEWIS CAREER AND TECHNICAL H S | PK–12 | 39 | A |
| PEARL HALL EL | PK–04 | 39 | A |
| TURNER EL | PK–04 | 39 | A |
| GENOA EL | PK–04 | 39 | A |
| MAE SMYTHE EL | PK–04 | 39 | A |
| RICHEY EL | PK–04 | 38 | A |
| MATTHYS EL | PK–04 | 38 | A |