Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 3 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
SHIELDS EL ranks #5 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| RED OAK EL | PK–05 | 60 | A |
| WOODEN EL | PK–05 | 60 | A |
| EASTRIDGE EL | PK–05 | 60 | A |
| RUSSELL P SCHUPMANN EL | PK–05 | 56 | A |
| RED OAK MIDDLE | 06–08 | 31 | A |
| RED OAK H S | 09–12 | 26 | A |
| ELLIS CO JJAEP | 09–09 | — | A |