Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 1 | Serious |
| Referral to law enforcement | 28 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 28 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 5 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
MONTWOOD H S ranks #28 of 36 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| DR SUE A SHOOK SCHOOL | PK–05 | 55 | A |
| JOHN DRUGAN SCHOOL | PK–08 | 52 | A |
| O'SHEA KELEHER EL | PK–05 | 48 | A |
| H D HILLEY EL | PK–05 | 48 | A |
| HUECO EL | PK–05 | 47 | A |
| ESCONTRIAS EL | 02–05 | 47 | A |
| CAMPESTRE EL | PK–05 | 46 | A |
| ROBERT R ROJAS EL | PK–05 | 46 | A |