Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 10 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 9 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 51 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
MOORE MST MAGNET SCHOOL ranks #19 of 22 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| ORR EL | PK–05 | 44 | A |
| WOODS EL | PK–05 | 42 | A |
| BIRDWELL SCHOOL | PK–07 | 40 | A |
| CLARKSTON EL | PK–05 | 39 | A |
| GRIFFIN EL | PK–05 | 39 | A |
| BELL EL | PK–05 | 37 | A |
| JONES EL | PK–05 | 37 | A |
| DIXIE EL | PK–05 | 36 | A |