Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 1 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
Prosper Valley School ranks #5 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Woodstock Union Middle/High School | 07–12 | 55 | A |
| Killington Elementary School | PK–06 | 54 | A |
| Barnard Academy | PK–06 | 52 | A |
| Reading Elementary School | PK–04 | 51 | A |
| Woodstock Elementary School | PK–04 | 9 | A |