SCHOOL SAFETY REPORT · 2021-22
SHENANDOAH VALLEY JUVENILE DETENTION HOME
DOE SOP EDUC PROGRAMS · Grades N–N · 27 students · Staunton, VA
Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
What kind of incidents?
Serious / violent · 3Moderate · 36Minor / conduct · 4
Serious incidents per 1,000 students
Reported incidents
| CATEGORY | COUNT | TIER |
|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| Threat of attack with weapon | 3 | Serious |
| Harassment on basis of race/sex/disab. | 6 | Moderate |
| Physical attack without weapon | 8 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 22 | Moderate |
| Bullying / harassment (general) | 4 | Minor |
Other schools in this district
SHENANDOAH VALLEY JUVENILE DETENTION HOME ranks #7 of 7 scoreable schools in this district.
All schools in Staunton, VA →