Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 1 | Serious |
| Referral to law enforcement | 73 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 19 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 5 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
CARROLL COUNTY HIGH ranks #9 of 9 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| LAUREL ELEM | PK–05 | 22 | A |
| FANCY GAP ELEM | PK–05 | 22 | A |
| OAKLAND ELEM | PK–05 | 22 | A |
| CARROLL COUNTY MIDDLE | 06–08 | 22 | A |
| ST PAUL | PK–07 | 22 | A |
| GLADESBORO ELEM | PK–05 | 21 | A |
| HILLSVILLE ELEM | PK–05 | 19 | A |
| GLADEVILLE ELEM | PK–05 | 17 | A |