Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
NATHANAEL GREENE ELEM ranks #3 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| NATHANAEL GREENE PRIMARY | PK–02 | 70 | A |
| WILLIAM MONROE HIGH | 09–12 | 50 | A |
| WILLIAM MONROE MIDDLE | 06–08 | 21 | A |
| RUCKERSVILLE ELEM | KG–05 | — | F |
| ALTERNATIVE EDUCATION CENTER | N–N | — | |
| GREENE CO. TECHNICAL ED. CTR. | N–N | — |