Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 1 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 20 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
CLAY COUNTY HIGH SCHOOL ranks #6 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CLAY ELEMENTARY SCHOOL | PK–05 | 75 | A |
| BIG OTTER ELEMENTARY SCHOOL | PK–05 | 74 | A |
| H E WHITE ELEMENTARY SCHOOL | PK–05 | 73 | A |
| LIZEMORE ELEMENTARY SCHOOL | PK–05 | 55 | A |
| CLAY MIDDLE SCHOOL | 06–08 | 35 | A |