Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 2 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 19 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 5 | Moderate |
| Physical attack without weapon | 15 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Burlington High ranks #7 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Cooper Elementary | PK–05 | 50 | A |
| Waller Elementary | PK–05 | 49 | A |
| Winkler Elementary | PK–05 | 44 | A |
| Dr Edward G Dyer School | PK–06 | 42 | A |
| Lyons Center | PK–05 | 38 | A |
| Nettie E Karcher School | 06–08 | 18 | A |
| 4K Community School | PK–PK | — | B |