Serious incidents run well above the district average, reporting is mostly complete — one data category was skipped.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 11 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 2 | Serious |
| Physical attack without weapon | 9 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
Greendale High ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Greendale Middle | 06–08 | 66 | B |
| Canterbury Elementary | PK–05 | 62 | B |
| Highland View Elementary | PK–05 | 62 | B |
| College Park Elementary | KG–05 | 60 | B |
| Time 4 Learning Charter School | PK–PK | — | B |