Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 8 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 3 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 3 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Haen Elementary ranks #2 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| River View School | 05–08 | 19 | A |
| Kaukauna High | 09–12 | 8 | A |
| New Directions Learning Community | PK–04 | 7 | A |
| Quinney Elementary | 02–04 | 6 | A |
| Dr H B Tanner Elementary | PK–01 | 2 | A |
| Park Community Charter School | PK–04 | 1 | A |