Serious incidents run slightly below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 32 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Wyeville Elementary ranks #9 of 11 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Robert Kupper Learning Center | PK–12 | 15 | A |
| Warrens Elementary | PK–05 | 15 | A |
| La Grange Elementary | PK–05 | 10 | A |
| Tomah High | 09–12 | 9 | A |
| Oakdale Elementary | PK–01 | 4 | A |
| Tomah Area Montessori School | PK–05 | 3 | A |
| Tomah Middle | 06–08 | 2 | A |
| Miller Elementary | KG–05 | 1 | A |