School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| HARRIET BISHOP ELEMENTARY | PK–05 | 535 | 80 | A |
| RAHN ELEMENTARY | PK–05 | 287 | 68 | A |
| HIDDEN VALLEY ELEMENTARY | PK–05 | 411 | 58 | A |
| GIDEON POND ELEMENTARY | PK–05 | 383 | 45 | A |
| BURNSVILLE ALTERNATIVE HIGH SCHOOL | 09–12 | 214 | 43 | A |
| EDWARD NEILL ELEMENTARY | PK–05 | 314 | 30 | A |
| VISTA VIEW ELEMENTARY | PK–05 | 303 | 25 | A |
| Burnsville High School | 09–12 | 2,132 | 25 | A |
| SKY OAKS ELEMENTARY | PK–05 | 404 | 24 | A |
| Eagle Ridge Middle School | 06–08 | 643 | 17 | A |
| Joseph Nicollet Middle School | 06–08 | 762 | 15 | A |
| BES TRANSITION PROGRAM | 12–12 | — insufficient data | ||
| BURNSVILLE AREA LEARNING CENTER | 06–12 | — insufficient data | ||
| Burnsville Sr High Extended Day Pro | 09–12 | — insufficient data | ||
| Diamondhead Ready to Learn | PK–PK | — insufficient data | C | |
| EARLY EDUCATION PROGRAM & SERVICES | PK–PK | — insufficient data | C | |
| LEARNERS CENTER | 04–12 | — insufficient data | ||
| ONE91 Virtual Academy Elementary | KG–05 | 208 | — insufficient data | C |
| ONE91 Virtual Academy Secondary | 06–12 | 270 | — insufficient data | D |
| WILLIAM BYRNE ELEMENTARY | KG–05 | 507 | — insufficient data | C |
Burnsville · Eagan · Savage