School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| MINNETONKA EAST MIDDLE | 06–08 | 1,239 | 66 | A |
| MINNETONKA SENIOR HIGH | 09–12 | 3,498 | 58 | A |
| MINNETONKA WEST MIDDLE | 06–08 | 1,258 | 22 | A |
| CLEAR SPRINGS ELEMENTARY | KG–05 | 846 | — insufficient data | C |
| DEEPHAVEN EDUCATION CENTER | PK–PK | — insufficient data | C | |
| DEEPHAVEN ELEMENTARY | KG–05 | 650 | — insufficient data | C |
| EXCELSIOR ELEMENTARY | KG–05 | 741 | — insufficient data | C |
| GROVELAND ELEMENTARY | KG–05 | 891 | — insufficient data | D |
| MINNEWASHTA ELEMENTARY | KG–05 | 893 | — insufficient data | D |
| SCENIC HEIGHTS ELEMENTARY | KG–05 | 885 | — insufficient data | D |
| Shorewood Education Center | 12–12 | 26 | — insufficient data | C |
| Tonka Online | 06–12 | 122 | — insufficient data | C |
| Tonka Online K-5 | KG–05 | 200 | — insufficient data | C |
Excelsior · Minnetonka · Shorewood · Wayzata