School district in Minnesota · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Cedar Creek Elementary School | KG–05 | 713 | 83 | A |
| East Bethel Elementary School | KG–05 | 536 | 72 | A |
| Saints Academy | 07–12 | 148 | 64 | A |
| St. Francis Middle | 06–08 | 967 | 53 | A |
| ST. FRANCIS HIGH | 09–12 | 1,228 | 40 | A |
| Crossroads School | KG–12 | 44 | — insufficient data | C |
| ECSE@ ISD 15 LIFELONG LEARNING | PK–PK | — insufficient data | C | |
| Restore Program | KG–12 | — insufficient data | ||
| ST. FRANCIS ELEMENTARY | KG–05 | 674 | — insufficient data | C |
| Saints Guided Studies | 09–12 | — insufficient data | ||
| Saints Online Elementary | KG–05 | 70 | — insufficient data | C |
| Saints Online High School | 09–12 | 251 | — insufficient data | C |
| Saints Online Middle School | 06–08 | 89 | — insufficient data | C |
| TRANSITION 15 | 12–12 | 14 | — insufficient data | C |
Anoka · Cedar · Saint Francis