School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| FULTON TREATMENT CTR. | 06–12 | 25 | 24 | B |
| WAVERLY REGIONAL YOUTH CTR. | 06–12 | 29 | 17 | B |
| WATKINS MILL PARK CAMP | 06–12 | 41 | 12 | B |
| W. E. SEARS YOUTH CTR. | 05–12 | 46 | 7 | B |
| MT. VERNON TREATMENT CTR. | 06–12 | 25 | 6 | B |
| ALTERNATIVE RESOURCE CTR. | 06–12 | 6 | — insufficient data | C |
| BABLER LODGE | 06–12 | — insufficient data | ||
| BISSELL HALL | 06–12 | 15 | — insufficient data | C |
| CAMP AVERY PARK CAMP | 06–12 | 12 | — insufficient data | C |
| COMMUNITY LEARNING CTR. | 06–12 | 9 | — insufficient data | C |
| CORNERSTONE | 06–12 | — insufficient data | ||
| DATEMA HOUSE | 05–12 | 7 | — insufficient data | B |
| DELMINA WOODS YOUTH FACILITY | 06–12 | — insufficient data | ||
| DISCOVERY HALL | 06–12 | — insufficient data | ||
| ECHO DAY TREATMENT CTR. | 06–12 | — insufficient data | ||
| EXCEL SCHOOL | 06–12 | 13 | — insufficient data | C |
| FORT BELLEFONTAINE CAMPUS | 06–12 | 12 | — insufficient data | C |
| GATEWAY SCHOOL | 05–12 | 10 | — insufficient data | C |
| GENTRY RESIDENTIAL TREAT. FAC. | 06–12 | 12 | — insufficient data | C |
| GIRARDOT CENTER FOR YOUTH | 05–12 | 11 | — insufficient data | B |
| HILLSBORO TREATMENT CTR. | 06–12 | — insufficient data | ||
| HOGAN ST REGIONAL YOUTH CTR. | 06–12 | 19 | — insufficient data | C |
| LANGSFORD HOUSE | 05–12 | 6 | — insufficient data | C |
| LEWIS AND CLARK HALL | 06–12 | 10 | — insufficient data | B |
| MET DAY TREATMENT CENTER | 06–12 | 7 | — insufficient data | C |
| MONTGOMERY CITY TREATMENT CTR. | 06–12 | — insufficient data | ||
| N.E. COMMUNITY TREATMENT CTR. | 06–12 | — insufficient data | ||
| NEW DAY - DAY TREATMENT | 06–12 | 17 | — insufficient data | C |
| NEW MADRID BEND YOUTH CTR. | 06–12 | — insufficient data | ||
| NORTHWEST REG. YOUTH CTR. | 06–12 | 26 | — insufficient data | C |
| QUEST DAY TREATMENT | 06–12 | — insufficient data | ||
| REACH ST. LOUIS DAY TREATMENT | 06–12 | — insufficient data | ||
| RICH HILL YOUTH DEV. CTR. | 06–12 | — insufficient data | ||
| RIVERBEND TREATMENT CTR. | 06–12 | 16 | — insufficient data | B |
| ROSA PARKS CENTER | 06–12 | — insufficient data | ||
| S.T.A.R. DAY TREATMENT CTR. | 06–12 | — insufficient data | ||
| SIERRA-OSAGE TREATMENT CTR. | 05–12 | 14 | — insufficient data | B |
| SIKESTON HOPE CTR. | 06–12 | 11 | — insufficient data | C |
| SPANISH LAKE CAMPUS | 06–12 | — insufficient data | ||
| TWIN RIVERS | 06–12 | 6 | — insufficient data | C |
| WILSON CREEK GROUP HOME | 06–12 | 11 | — insufficient data | B |
Cabool · Cape Girardeau · Chesterfield · Columbia · Forsyth · Fulton · Gladstone · Hillsboro · Joplin · Kansas City · Lawson · Lee'S Summit · Mexico · Montgomery City · Mt Vernon · New Madrid · Poplar Bluff · Rich Hill · Sikeston · Springfield · St Charles · St Joseph · St Louis · Troy · Waverly · Wellston