School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| FAIRWAY ELEM. | KG–05 | 399 | 97 | A |
| GEGGIE ELEM. | KG–05 | 644 | 97 | A |
| WESTRIDGE ELEM. | KG–05 | 430 | 97 | A |
| KEHRS MILL ELEM. | KG–05 | 576 | 96 | A |
| CRESTVIEW MIDDLE | 06–08 | 1,146 | 94 | A |
| BLEVINS ELEM. | KG–05 | 437 | 94 | A |
| ROCKWOOD VALLEY MIDDLE | 06–08 | 686 | 90 | A |
| SELVIDGE MIDDLE | 06–08 | 637 | 89 | A |
| ROCKWOOD SUMMIT SR. HIGH | 09–12 | 1,281 | 87 | A |
| LAFAYETTE SR. HIGH | 09–12 | 1,735 | 85 | A |
| BOWLES ELEM. | KG–05 | 293 | 84 | A |
| ROCKWOOD SOUTH MIDDLE | 06–08 | 900 | 84 | A |
| WILDWOOD MIDDLE | 06–08 | 593 | 80 | A |
| LASALLE SPRINGS MIDDLE | 06–08 | 849 | 75 | A |
| KELLISON ELEM. | KG–05 | 389 | 68 | A |
| BABLER ELEM. | KG–05 | 476 | — insufficient data | C |
| BALLWIN ELEM. | KG–05 | 449 | — insufficient data | C |
| CENTER FOR CREATIVE LEARNING | 01–05 | — insufficient data | ||
| CHESTERFIELD ELEM. | KG–05 | 463 | — insufficient data | C |
| ELLISVILLE ELEM. | KG–05 | 520 | — insufficient data | C |
| EUREKA ELEM. | KG–05 | 467 | — insufficient data | C |
| EUREKA SR. HIGH | 09–12 | 1,717 | — insufficient data | E |
| GREEN PINES ELEM. | KG–05 | 421 | — insufficient data | C |
| MARQUETTE SR. HIGH | 09–12 | 2,278 | — insufficient data | E |
| POND ELEM. | KG–05 | 382 | — insufficient data | C |
| RIDGE MEADOWS ELEM. | KG–05 | 302 | — insufficient data | C |
| ROCKWOOD CTR. EARLY CHILD. ED. | PK–PK | — insufficient data | C | |
| STANTON ELEM. | KG–05 | 385 | — insufficient data | C |
| UTHOFF VALLEY ELEM. | KG–05 | 445 | — insufficient data | C |
| WILD HORSE ELEM. | KG–05 | 522 | — insufficient data | C |
| WOERTHER ELEM. | KG–05 | 473 | — insufficient data | C |
Ballwin · Chesterfield · Ellisville · Eureka · Fenton · Glencoe · Wildwood