School district in Missouri · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| EXTERNAL SITES | KG–12 | 229 | 85 | A |
| ACKERMAN | KG–08 | 171 | 4 | A |
| LITZSINGER | KG–08 | 95 | 4 | A |
| SOUTHVIEW HIGH | 09–12 | 85 | 2 | A |
| SOUTHVIEW | KG–08 | 61 | 2 | A |
| HIRAM NEUWOEHNER | 09–12 | 121 | 0 | A |
| JUVENILE DETENTION CTR. | KG–12 | 101 | — insufficient data | C |
| NORTH TECHNICAL | 09–12 | — insufficient data | ||
| NORTHVIEW | 09–12 | 130 | — insufficient data | C |
| SOUTH TECHNICAL | 10–12 | — insufficient data |
Clayton · Crestwood · Florissant · Ladue · Sunset Hills · Town And Country