School district in Pennsylvania · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Pine Run El Sch | KG–06 | 483 | 88 | A |
| Titus El Sch | KG–06 | 592 | 81 | A |
| Holicong MS | 07–09 | 956 | 80 | A |
| Tamanend MS | 07–09 | 841 | 80 | A |
| Unami MS | 07–09 | 806 | 52 | A |
| Lenape MS | 07–09 | 866 | 48 | A |
| Central Bucks HS-West | 10–12 | 1,507 | 38 | A |
| Central Bucks HS-South | 10–12 | 1,722 | 38 | A |
| Central Bucks HS-East | 10–12 | 1,386 | 32 | A |
| Tohickon MS | 07–09 | 879 | 22 | A |
| Barclay El Sch | KG–06 | 695 | — insufficient data | D |
| Bridge Valley El Sch | KG–06 | 684 | — insufficient data | D |
| Buckingham El Sch | KG–06 | 453 | — insufficient data | D |
| Butler El Sch | KG–06 | 817 | — insufficient data | D |
| Cold Spring El Sch | KG–06 | 477 | — insufficient data | D |
| Doyle El Sch | KG–06 | 437 | — insufficient data | D |
| Gayman El Sch | KG–06 | 416 | — insufficient data | D |
| Groveland El Sch | KG–06 | 816 | — insufficient data | E |
| Jamison El Sch | KG–06 | 558 | — insufficient data | D |
| Kutz El Sch | KG–06 | 484 | — insufficient data | D |
| Linden El Sch | KG–06 | 394 | — insufficient data | D |
| Mill Creek El Sch | KG–06 | 720 | — insufficient data | D |
| Warwick El Sch | KG–06 | 522 | — insufficient data | D |
Buckingham · Chalfont · Doylestown · Furlong · Jamison · New Britain · Warrington