Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 3 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 11 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
David Crockett Elementary School ranks #4 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Balsz Online Academy (B.O.A.) | KG–08 | 67 | A |
| Griffith Elementary School | KG–05 | 39 | A |
| Brunson-Lee Elementary School | KG–05 | 30 | A |
| Pat Tillman Middle School | 06–08 | 21 | A |
| Orangedale Early Learning Center | PK–PK | — | B |